Communication Specifications | |
---|---|
SF factors | SF7 .. SF12 |
Antenna | 2 dbi external antenna N-type |
RF power and frequency | 860..930 MHz, +14 .. +20 dBm, configurable for zones: EU868, IN865, RU864, KR920, AS923, AS923-2, AU915, US915 [[2]] [[5]] [[6]] |
Protocol | LoRaWAN Class A V1.0.3 |
Data sending mode | Cyclically, or when an alarm occurs or activated by a magnetic key. |
RF module compliant | ETSI EN 300 220, EN 303 204 (Europe) FCC CFR47 Part15 (USA), ARIB STD-T108 (Japan) |
Device certification | CE or FCC on demand |
Configuration | Via Local LCD, or Downlink or via USB cable (PC software provided free of charge) |
Mechanical Specifications | |
Size | Net weight | H220xW100xD80(not including antenna) / ~ 1500 grams |
Protection | IP66 |
Power Specifications | |
Power | 12..35VDC, max 200mA by external DC supply or Ex approved Solar Power Skid |
Sertifika | : | CE |
Protokol | : | LoRaWAN |
Bu ürüne ilk yorumu siz yapın!